Ammunition, Reloading Components & Accessories
Ammunition
Ammunition
Product Notice (220120) – 7.62mm Imperial batch 080-GGG-2019
This ammunition (7.62mm Imperial batch 080-GGG-2019) (“the ammunition”) is sold at a discounted price. It has been determined, subsequent to manufacture and delivery, that the ammunition has been assembled with primers that in about 20% of the cartridges are now known to be overly powerful. In some rifles this excess power may be sufficient to cause in particular but not exclusively malfunctioning of, or damage to, the boltface, extractor components, ejector components or firing pin in susceptible firearms. Proof House tests, carried out subsequent to and consequent on identification of the issue with primers, have confirmed that the ammunition complies with CIP dimensions and pressure limits. The National Shooting Centre Limited, its shareholders, directors, employees and agents, as a condition of sale of the ammunition at the discounted price, expressly disclaim direct and consequential liability arising from malfunctioning of, or damage to any of the boltface, extractor components, ejector components, firing pin or other component part of any firearm in which the ammunition or the primed cases forming part of the ammunition is fired, regardless of the actual cause of such malfunction or damage. Fired cases should not be used for reloading. IF YOU ARE NOT CONFIDENT OF THE ABILITY OF YOUR FIREARMS TO FUNCTION SATISFACTORILY WITH THE AMMUNITION YOU SHOULD NOT BUY IT. This information is intended to describe the relevant features of the ammunition sold at the discounted price. Your statutory rights are not affected.
The Armoury keeps regular stock of the following popular items, please contact regarding availability.
Please be aware prices below are subject to change based on delivery fees. It is advised to contact the armoury for exact prices.
Description | £ per box | Qty |
Pistol | ||
CCI .22LR Mini-Mag | 13.00 | 100 |
CCI .22LR Standard | 4.80 | 50 |
S&B 9mm 115gr/124gr FMJ | 13.50 | 50 |
PPU 38SPL 158gr SWC | 20.40 | 50 |
PPU 357 Mag FPJ 158gr | 31.80 | 50 |
Magtech Cowboy .357 Mag 158gr | 29.50 | 50 |
PPU 44 Mag 180/240gr | 31.80 | 50 |
GECO 45ACP 45 AUTO | 34.00 | 50 |
Geco .44 Mag FMJ | 34.00 | 50 |
Rifle | ||
S&B 222in SP 50gr |
17.60 | 20 |
S&B 222in FMJ 50gr |
17.60 | 20 |
Magtech .223 55gr | 25.00 | 50 |
GGG 5.56mm 62gr FMJ | 29.50 | 50 |
GGG .223 Rem Match 69gr | 20.00 | 20 |
PPU .243 SP 100gr | 16.32 | 20 |
PPU 6.5X55 FMJ 139gr | 16.50 | 20 |
PPU 303in 174gr | 19.00 | 20 |
S&B 303in 180gr | 19.45 | 20 |
PPU 7.5×55 FMJ 174gr | 18.50 | 20 |
SAKO .308 WIN 123gr SP | 30.80 | 20 |
GGG 7.62 147gr FMJ | 17.50 | 20 |
GGG 7.62 155gr Match (2019 Batch) | 18.00 | 20 |
PPU 7.62 168gr Match | 19.90 | 20 |
PPU 7.62 175gr Match | 16.80 | 20 |
PPU 30-06 FMJ 168gr | 18.25 | 20 |
PPU 300 WM 145gr | 19.44 | 20 |
S&B 6.5mm Creedmoor | 22.40 | 20 |
Shotgun | ||
Pigeon Power 29gr 12g 70mm | 8.50 | 25 |
Lyalvale Express LST 36 SG 12g 70mm |
15.60 | 25 |
S&B Special Sport Slug 28g 67.5mm |
21.50 | 25 |
S&B Special Slug 12g 32gr |
3.80 | 5 |
S&B Practical Slug Whiteline 12g 32gr 63.5mm | 21.90 | 25 |
Reloading Components
Powders | ||
Hodgson Pyrodex Pistol | £44.40 | 1lb |
Vhitavuori N140 | £89.00 | 1KG |
Vhitavuori N160 | £89.00 | 1KG |
Vhitavuori N165 | £89.00 | 1KG |
Lovex D032-03 | £39.50 | 500g |
Lovex D063 (Accurate No.1680) | £39.50 | 500g |
Lovex D037.1 (Accurate No.7) | £39.50 | 500g |
Lovex D037.2 (Accurate No.9) | £39.50 | 500g |
Lovex S060 (Accurate 2015) | £39.50 | 500g |
Primers | ||
CCI Large Rifle | £6.36/100 | |
CCI Small Rifle | £7.80/100 | |
CCI Small Pistol | £6.36/100 | |
CCI Large Pistol | £5.04/100 | |
CCI No.11 Caps | £8.40/100 |
Interactive Map
Find the range on our interactive map.
-
Bisley